ВОЗМОЖНЫЕ ПРЯМЫЕ МЕРЫ, КАСАЮЩИЕСЯ АЛЛЕВИРОВАНИЯ МУЛЬТИКОЛИНЕЙНОСТИ
ВОЗМОЖНЫЕ ПРЯМЫЕ МЕРЫ, КАСАЮЩИЕСЯ АЛЛЕВИРОВАНИЯ МУЛЬТИКОЛИНЕЙНОСТИ
. reg S ASVABC SM SF
----------------------------------------------------------------------------
Source | SS df MS Number of obs = 500
-----------+------------------------------ F( 3, 496) = 81.06
Model | 1235.0519 3 411.683966 Prob > F = 0.0000
Residual | 2518.9701 496 5.07856875 R-squared = 0.3290
-----------+------------------------------ Adj R-squared = 0.3249
Total | 3754.022 499 7.52309018 Root MSE = 2.2536
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.242527 .123587 10.05 0.000 .999708 1.485345
SM | .091353 .0459299 1.99 0.047 .0011119 .1815941
SF | .2028911 .0425117 4.77 0.000 .1193658 .2864163
_cons | 10.59674 .6142778 17.25 0.000 9.389834 11.80365
----------------------------------------------------------------------------
. reg S ASVABC SM SF
----------------------------------------------------------------------------
Source | SS df MS Number of obs = 500
-----------+------------------------------ F( 3, 496) = 81.06
Model | 1235.0519 3 411.683966 Prob > F = 0.0000
Residual | 2518.9701 496 5.07856875 R-squared = 0.3290
-----------+------------------------------ Adj R-squared = 0.3249
Total | 3754.022 499 7.52309018 Root MSE = 2.2536
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.242527 .123587 10.05 0.000 .999708 1.485345
SM | .091353 .0459299 1.99 0.047 .0011119 .1815941
SF | .2028911 .0425117 4.77 0.000 .1193658 .2864163
_cons | 10.59674 .6142778 17.25 0.000 9.389834 11.80365
----------------------------------------------------------------------------
. reg S ASVABC SM SF
----------------------------------------------------------------------------
Source | SS df MS Number of obs = 500
-----------+------------------------------ F( 3, 496) = 81.06
Model | 1235.0519 3 411.683966 Prob > F = 0.0000
Residual | 2518.9701 496 5.07856875 R-squared = 0.3290
-----------+------------------------------ Adj R-squared = 0.3249
Total | 3754.022 499 7.52309018 Root MSE = 2.2536
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.242527 .123587 10.05 0.000 .999708 1.485345
SM | .091353 .0459299 1.99 0.047 .0011119 .1815941
SF | .2028911 .0425117 4.77 0.000 .1193658 .2864163
_cons | 10.59674 .6142778 17.25 0.000 9.389834 11.80365
----------------------------------------------------------------------------
. reg S ASVABC SM SF
----------------------------------------------------------------------------
Source | SS df MS Number of obs = 500
-----------+------------------------------ F( 3, 496) = 81.06
Model | 1235.0519 3 411.683966 Prob > F = 0.0000
Residual | 2518.9701 496 5.07856875 R-squared = 0.3290
-----------+------------------------------ Adj R-squared = 0.3249
Total | 3754.022 499 7.52309018 Root MSE = 2.2536
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.242527 .123587 10.05 0.000 .999708 1.485345
SM | .091353 .0459299 1.99 0.047 .0011119 .1815941
SF | .2028911 .0425117 4.77 0.000 .1193658 .2864163
_cons | 10.59674 .6142778 17.25 0.000 9.389834 11.80365
----------------------------------------------------------------------------
. reg S ASVABC SM SF
----------------------------------------------------------------------------
Source | SS df MS Number of obs = 500
-----------+------------------------------ F( 3, 496) = 81.06
Model | 1235.0519 3 411.683966 Prob > F = 0.0000
Residual | 2518.9701 496 5.07856875 R-squared = 0.3290
-----------+------------------------------ Adj R-squared = 0.3249
Total | 3754.022 499 7.52309018 Root MSE = 2.2536
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.242527 .123587 10.05 0.000 .999708 1.485345
SM | .091353 .0459299 1.99 0.047 .0011119 .1815941
SF | .2028911 .0425117 4.77 0.000 .1193658 .2864163
_cons | 10.59674 .6142778 17.25 0.000 9.389834 11.80365
----------------------------------------------------------------------------
. cor SM SF
(obs=500)
| SM SF
--------+------------------
SM | 1.0000
SF | 0.5312 1.0000
. reg S ASVABC SM SF
----------------------------------------------------------------------------
Source | SS df MS Number of obs = 2274
-----------+------------------------------ F( 3, 2270) = 397.47
Model | 5939.99328 3 1979.99776 Prob > F = 0.0000
Residual | 11308.1092 2270 4.98154589 R-squared = 0.3444
-----------+------------------------------ Adj R-squared = 0.3435
Total | 17248.1025 2273 7.58825449 Root MSE = 2.2319
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.23488 .0556274 22.20 0.000 1.125794 1.343966
SM | .1477984 .0222765 6.63 0.000 .1041139 .1914829
SF | .1527509 .0197091 7.75 0.000 .1141011 .1914007
_cons | 10.28846 .2834715 36.29 0.000 9.732573 10.84435
----------------------------------------------------------------------------
. reg S ASVABC SM SF
Number of obs = 2274
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.23488 .0556274 22.20 0.000 1.125794 1.343966
SM | .1477984 .0222765 6.63 0.000 .1041139 .1914829
SF | .1527509 .0197091 7.75 0.000 .1141011 .1914007
_cons | 10.28846 .2834715 36.29 0.000 9.732573 10.84435
----------------------------------------------------------------------------
. reg S ASVABC SM SF
Number of obs = 500
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.242527 .123587 10.05 0.000 .999708 1.485345
SM | .091353 .0459299 1.99 0.047 .0011119 .1815941
SF | .2028911 .0425117 4.77 0.000 .1193658 .2864163
_cons | 10.59674 .6142778 17.25 0.000 9.389834 11.80365
----------------------------------------------------------------------------
. reg S ASVABC SM SF
Number of obs = 2274
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.23488 .0556274 22.20 0.000 1.125794 1.343966
SM | .1477984 .0222765 6.63 0.000 .1041139 .1914829
SF | .1527509 .0197091 7.75 0.000 .1141011 .1914007
_cons | 10.28846 .2834715 36.29 0.000 9.732573 10.84435
----------------------------------------------------------------------------
. reg S ASVABC SM SF
Number of obs = 500
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.242527 .123587 10.05 0.000 .999708 1.485345
SM | .091353 .0459299 1.99 0.047 .0011119 .1815941
SF | .2028911 .0425117 4.77 0.000 .1193658 .2864163
_cons | 10.59674 .6142778 17.25 0.000 9.389834 11.80365
----------------------------------------------------------------------------
. reg S ASVABC SM SF
Number of obs = 2274
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.23488 .0556274 22.20 0.000 1.125794 1.343966
SM | .1477984 .0222765 6.63 0.000 .1041139 .1914829
SF | .1527509 .0197091 7.75 0.000 .1141011 .1914007
_cons | 10.28846 .2834715 36.29 0.000 9.732573 10.84435
----------------------------------------------------------------------------
. reg S ASVABC SM SF
Number of obs = 500
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.242527 .123587 10.05 0.000 .999708 1.485345
SM | .091353 .0459299 1.99 0.047 .0011119 .1815941
SF | .2028911 .0425117 4.77 0.000 .1193658 .2864163
_cons | 10.59674 .6142778 17.25 0.000 9.389834 11.80365
----------------------------------------------------------------------------
(1) Увеличьте количество наблюдений.
Опросы: увеличение бюджета, использование кластеризации.
(1) Увеличьте количество наблюдений.
Опросы: увеличение бюджета, использование кластеризации.
(1) Увеличьте количество наблюдений.
Опросы: увеличение бюджета, использование кластеризации.
(1) Увеличьте количество наблюдений.
Опросы: увеличение бюджета, использование кластеризации.
.
ВОЗМОЖНЫЕ ПРЯМЫЕ МЕРЫ, КАСАЮЩИЕСЯ АЛЛЕВИРОВАНИЯ МУЛЬТИКОЛИНЕЙНОСТИ
ВОЗМОЖНЫЕ ПРЯМЫЕ МЕРЫ, КАСАЮЩИЕСЯ АЛЛЕВИРОВАНИЯ МУЛЬТИКОЛИНЕЙНОСТИ
. reg S ASVABC SM SF MALE
----------------------------------------------------------------------------
Source | SS df MS Number of obs = 500
-----------+------------------------------ F( 4, 495) = 64.87
Model | 1291.03572 4 322.758931 Prob > F = 0.0000
Residual | 2462.98628 495 4.97572985 R-squared = 0.3439
-----------+------------------------------ Adj R-squared = 0.3386
Total | 3754.022 499 7.52309018 Root MSE = 2.2306
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.224768 .1224438 10.00 0.000 .9841945 1.465342
SM | .1028448 .0455914 2.26 0.025 .0132684 .1924213
SF | .1942085 .0421586 4.61 0.000 .1113766 .2770405
MALE | -.6720436 .2003524 -3.35 0.001 -1.06569 -.2783976
_cons | 10.89728 .6145927 17.73 0.000 9.689752 12.10482
----------------------------------------------------------------------------
ВОЗМОЖНЫЕ ПРЯМЫЕ МЕРЫ, КАСАЮЩИЕСЯ АЛЛЕВИРОВАНИЯ МУЛЬТИКОЛИНЕЙНОСТИ
ВОЗМОЖНЫЕ ПРЯМЫЕ МЕРЫ, КАСАЮЩИЕСЯ АЛЛЕВИРОВАНИЯ МУЛЬТИКОЛИНЕЙНОСТИ
ВОЗМОЖНЫЕ ПРЯМЫЕ МЕРЫ, КАСАЮЩИЕСЯ АЛЛЕВИРОВАНИЯ МУЛЬТИКОЛИНЕЙНОСТИ
. reg S ASVABC SM SF
----------------------------------------------------------------------------
Source | SS df MS Number of obs = 500
-----------+------------------------------ F( 3, 496) = 81.06
Model | 1235.0519 3 411.683966 Prob > F = 0.0000
Residual | 2518.9701 496 5.07856875 R-squared = 0.3290
-----------+------------------------------ Adj R-squared = 0.3249
Total | 3754.022 499 7.52309018 Root MSE = 2.2536
----------------------------------------------------------------------------
. reg S ASVABC SM SF MALE
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.224768 .1224438 10.00 0.000 .9841945 1.465342
SM | .1028448 .0455914 2.26 0.025 .0132684 .1924213
SF | .1942085 .0421586 4.61 0.000 .1113766 .2770405
MALE | -.6720436 .2003524 -3.35 0.001 -1.06569 -.2783976
_cons | 10.89728 .6145927 17.73 0.000 9.689752 12.10482
----------------------------------------------------------------------------
ВОЗМОЖНЫЕ ПРЯМЫЕ МЕРЫ, КАСАЮЩИЕСЯ АЛЛЕВИРОВАНИЯ МУЛЬТИКОЛИНЕЙНОСТИ
. reg S ASVABC SM SF
----------------------------------------------------------------------------
ASVABC | 1.242527 .123587 10.05 0.000 .999708 1.485345
SM | .091353 .0459299 1.99 0.047 .0011119 .1815941
SF | .2028911 .0425117 4.77 0.000 .1193658 .2864163
_cons | 10.59674 .6142778 17.25 0.000 9.389834 11.80365
----------------------------------------------------------------------------
. reg S ASVABC SM SF MALE
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.224768 .1224438 10.00 0.000 .9841945 1.465342
SM | .1028448 .0455914 2.26 0.025 .0132684 .1924213
SF | .1942085 .0421586 4.61 0.000 .1113766 .2770405
MALE | -.6720436 .2003524 -3.35 0.001 -1.06569 -.2783976
_cons | 10.89728 .6145927 17.73 0.000 9.689752 12.10482
----------------------------------------------------------------------------
ВОЗМОЖНЫЕ ПРЯМЫЕ МЕРЫ, КАСАЮЩИЕСЯ АЛЛЕВИРОВАНИЯ МУЛЬТИКОЛИНЕЙНОСТИ
. reg S ASVABC SM SF
----------------------------------------------------------------------------
ASVABC | 1.242527 .123587 10.05 0.000 .999708 1.485345
SM | .091353 .0459299 1.99 0.047 .0011119 .1815941
SF | .2028911 .0425117 4.77 0.000 .1193658 .2864163
_cons | 10.59674 .6142778 17.25 0.000 9.389834 11.80365
----------------------------------------------------------------------------
. reg S ASVABC SM SF MALE
----------------------------------------------------------------------------
S | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-----------+----------------------------------------------------------------
ASVABC | 1.224768 .1224438 10.00 0.000 .9841945 1.465342
SM | .1028448 .0455914 2.26 0.025 .0132684 .1924213
SF | .1942085 .0421586 4.61 0.000 .1113766 .2770405
MALE | -.6720436 .2003524 -3.35 0.001 -1.06569 -.2783976
_cons | 10.89728 .6145927 17.73 0.000 9.689752 12.10482
----------------------------------------------------------------------------
ВОЗМОЖНЫЕ ПРЯМЫЕ МЕРЫ, КАСАЮЩИЕСЯ АЛЛЕВИРОВАНИЯ МУЛЬТИКОЛИНЕЙНОСТИ
. reg S ASVABC SM SF
----------------------------------------------------------------------------
ASVABC | 1.242527 .123587 10.05 0.000 .999708 1.485345
SM | .091353 .0459299 1.99 0.047 .0011119 .1815941
SF | .2028911 .0425117 4.77 0.000 .1193658 .2864163
_cons | 10.59674 .6142778 17.25 0.000 9.389834 11.80365
----------------------------------------------------------------------------
ВОЗМОЖНЫЕ ПРЯМЫЕ МЕРЫ, КАСАЮЩИЕСЯ АЛЛЕВИРОВАНИЯ МУЛЬТИКОЛИНЕЙНОСТИ
ВОЗМОЖНЫЕ ПРЯМЫЕ МЕРЫ, КАСАЮЩИЕСЯ АЛЛЕВИРОВАНИЯ МУЛЬТИКОЛИНЕЙНОСТИ
(3) Увеличить .
ВОЗМОЖНЫЕ ПРЯМЫЕ МЕРЫ, КАСАЮЩИЕСЯ АЛЛЕВИРОВАНИЯ МУЛЬТИКОЛИНЕЙНОСТИ
(4) Уменьшить
Если не удалось найти и скачать доклад-презентацию, Вы можете заказать его на нашем сайте. Мы постараемся найти нужный Вам материал и отправим по электронной почте. Не стесняйтесь обращаться к нам, если у вас возникли вопросы или пожелания:
Email: Нажмите что бы посмотреть